Capacity building
Practical workshops that make the growth system work.
Practical team training supports SGI Africa Growth's acquisition and business technology services. From Nairobi, we help teams across Kenya and suitable international clients online build sales skills, customer-care routines, CRM adoption and useful management reporting.
Capacity building programmes
| Programme | Expected practical output |
|---|---|
| CRM Adoption and Follow-Up | Correct lead ownership, stages, notes and next actions. |
| Practical Sales Skills | Discovery questions, qualification, objection handling, next-step agreements and role-play feedback. |
| Sales Pipeline Management | Qualification rules, response targets and review routines. |
| Customer Care and WhatsApp Business | Listening, clear replies, complaint handling, service recovery and escalation exercises. |
| AI and Productivity at Work | Approved practical workflows with human review. |
| Management Reporting | Dashboard interpretation and action planning. |
How training is scoped
- Objectives and business problem.
- Participant count and roles.
- Session duration, delivery format and materials.
- Exercises, assessment and follow-up coaching if needed.
- Travel, venue, third-party costs and taxes stated separately.
- A standard workshop quote specifies one topic, one facilitator, participant cap, contact hours and one follow-up review; additional sessions are not implied.
Existing training catalogue
Our live courses remain available as practical capacity building options.
| Course | Length | Next price |
|---|---|---|
| AI at Work: ChatGPT & AI Tools for Professionals AI & Digital Productivity | 4 weeks | KSh 9,900 Approx. USD 76.74 |
| Monitoring & Evaluation (M&E) Masterclass NGO & Development | 6 weeks | KSh 29,900 Approx. USD 231.78 |
| Grant & Proposal Writing Masterclass NGO & Development | 6 weeks | KSh 24,900 Approx. USD 193.02 |
| Networking Fundamentals Masterclass Data & Technology | 4 weeks | KSh 9,900 Approx. USD 76.74 |
| CCNA Exam Preparation Masterclass Data & Technology | 10 weeks | KSh 29,900 Approx. USD 231.78 |
| Data Analytics Masterclass: Excel, Power BI & AI Data & Technology | 6 weeks | KSh 24,900 Approx. USD 193.02 |
| New Manager Leadership Masterclass Leadership & Business | 6 weeks | KSh 24,900 Approx. USD 193.02 |
| Project Management Masterclass for NGOs (PMP-aligned) NGO & Development | 9 weeks | KSh 29,900 Approx. USD 231.78 |
| African Investment & Business Masterclass Leadership & Business | 6 weeks | KSh 12,900 Approx. USD 100.00 |
Course pricing remains as configured in the catalogue. New Growth workshops are quoted by scope.
Request a workshop quote
